Kay Korbel
Alameda, Contra Costa, Santa Clara, and San Mateo Counties
Kaytering to Your Needs
SOLD $1,935,383 4 bed | 2 bath | 1,496 sq.ft.
SOLD $1,217,500 3 bed | 2.5 bath | 1,723 sq.ft.
SOLD $960,000 w/mulitple offers 3 bed | 1.5 bath | 1,440 sq.ft.
SOLD $960,000 3 bed | 1.5 bath | 1,440 sq.ft. | 1,488 sq.ft. lot
4 bed | 2 bath | 1,888 sq.ft. | 6,000 sq.ft. lot SOLD $1,450,000 | LIST $1,350,000
SOLD $2,026,000 4 bed | 3 bath | 2,160 sqft | 9,902 sqft lot
6 bed | 4 bath | 3,274 sqft | 8,253 sqft lot Sold $2,050,000
3 bed | 2 bath | 1,325 sqft | 5,605 sqft lot
3 bed | 2 bath | 1,411 sq ft | 7,842sqft lot
3 beds | 3 baths | 3,011 sqft | 13,816 sqft lot Sold $825,000
3 bed | 3 bath | 1,446 sqft | Condo Sold $740,000
4 bed | 3 bath | 2,253 sqft | 10,136 sqft lot Sold $2,000,000
4 bed | 3 bath | 2,678 sqft | 5,994 sqft lot Sold $2,025,000
2 bed | 1.5 bath | 1,140 sqft | Condo Sold $750,000
2 bed | 1.5 bath | 1,140 sqft | Condo Sold $755,000
3 bed | 2 bath | 1,377 sqft | 5,500 sqft lot Sold $715,000
3 bed | 2 bath | 1,440 sqft | Condo Sold $910,000
4 bed | 2.5 bath | 1,624 sqft | 1,392 sqft lot Sold $949,000
2 bed | 2 bath | 1,140 sqft | Condo Sold $735,000
4 bed | 2 bath | 1,260 sqft | 6,120 sqft lot Sold $1,035,000
3 bed | 1.5 bath | 1,440 sqft | Condo Sold $895,000
Fill out the form to download a FREE Home Sellers Guide.